Last year I put up the statistics for the first five years of the blog. There were 179 posts and 682 comments this year. Here’s how the sixth year breaks down: (You can see the Ooh Shemo statistics as well over there.)
The number of posts and comments each month:
Month | Posts | Percent | Comments | Percent |
January: | 15 | (8.38%) | 33 | (4.84%) |
February: | 12 | (6.7%) | 43 | (6.3%) |
March: | 17 | (9.5%) | 62 | (9.09%) |
April: | 18 | (10.06%) | 20 | (2.93%) |
May: | 10 | (5.59%) | 39 | (5.72%) |
June: | 15 | (8.38%) | 69 | (10.12%) |
July: | 16 | (8.94%) | 55 | (8.06%) |
August: | 11 | (6.15%) | 65 | (9.53%) |
September: | 10 | (5.59%) | 62 | (9.09%) |
October: | 16 | (8.94%) | 70 | (10.26%) |
November: | 31 | (17.32%) | 128 | (18.77%) |
December: | 9 | (5.03%) | 36 | (5.28%) |
The number of posts and comments on each day of the week:
Day | Posts | Percent | Comments | Percent |
Sunday: | 24 | (13.41%) | 54 | (7.92%) |
Monday: | 28 | (15.64%) | 115 | (16.86%) |
Tuesday: | 21 | (11.73%) | 106 | (15.54%) |
Wednesday: | 31 | (17.32%) | 109 | (15.98%) |
Thursday: | 22 | (12.29%) | 101 | (14.81%) |
Friday: | 31 | (17.32%) | 124 | (18.18%) |
Saturday: | 23 | (12.85%) | 73 | (10.7%) |
At what hours I publish new posts and people commented: (The midnight post is my New Year’s Eve post. I really do go to bed earlier.)
Hour | Posts | Percent | Comments | Percent |
0:00 | 1 | (0.56%) | 2 | (0.29%) |
1:00 | 2 | (0.29%) | ||
2:00 | 1 | (0.15%) | ||
4:00 | 6 | (0.88%) | ||
5:00 | 7 | (1.03%) | ||
6:00 | 3 | (1.68%) | 24 | (3.52%) |
7:00 | 13 | (7.26%) | 56 | (8.21%) |
8:00 | 10 | (5.59%) | 62 | (9.09%) |
9:00 | 17 | (9.5%) | 42 | (6.16%) |
10:00 | 7 | (3.91%) | 59 | (8.65%) |
11:00 | 13 | (7.26%) | 55 | (8.06%) |
12:00 | 7 | (3.91%) | 32 | (4.69%) |
13:00 | 6 | (3.35%) | 41 | (6.01%) |
14:00 | 10 | (5.59%) | 32 | (4.69%) |
15:00 | 14 | (7.82%) | 34 | (4.99%) |
16:00 | 11 | (6.15%) | 40 | (5.87%) |
17:00 | 10 | (5.59%) | 22 | (3.23%) |
18:00 | 18 | (10.06%) | 33 | (4.84%) |
19:00 | 8 | (4.47%) | 27 | (3.96%) |
20:00 | 14 | (7.82%) | 30 | (4.4%) |
21:00 | 12 | (6.7%) | 43 | (6.3%) |
22:00 | 4 | (2.23%) | 25 | (3.67%) |
23:00 | 2 | (1.12%) | 7 | (1.03%) |
In 2011 there were 682 shared thoughts. The top ten thought sharers (not counting me) were:
Mom: 170
Giggles: 161
Brett: 109
Denice: 85
AmandaStretch: 67
Elsewhere: 31
Mitali: 24
michelle.mdc: 10
Heidi Aphrodite: 6
canofjam: 4
Snowcatcher: 4
J.: 3
TOP 10 most commented posts in 2011:
- What you say says a lot: 13 comments
- No Gym?!?: 12 comments
- My humor. Scary sororities. Dirty soap.: 12 comments
- I remember at 8: 11 comments
- You’ve got to have a dream: 10 comments
- Joy is a reason: 9 comments
- Humming Happily: 9 comments
- I remember at 16: 9 comments
- All or nothing: 8 comments
- Wow I write a lot: 8 comments
Pingback, 5 January 2012 at 10:44 am
Ooh Shemo in 2011 | Ooh Shemo
What a busy girl you are — I can’t believe you figured all of that out. 🙂
It’s really easy when you have a program that counts it all for you. I just made the numbers look good.